Gateshead Thunder RLFC
| Address: |
Gateshead International Stadium Neilson Road Gateshead Tyne & Wear NE10 0EF |
| Telephone Number: | 0191 433 5710 |
| Fax Number: | 0191 433 5706 |
| Email Address: | info@thunder-rlfc.co.uk |
| Web site: | www.thunderrugby.com |
Gateshead Thunder History
Coming soon...
League Tables
| National Youth League, NYL 2010 | |||
| 1 | Sheffield Hillsborough Hawks | 0 | 0 |
| 2 | Leigh Miners Rangers | 0 | 0 |
| 3 | Gateshead Thunder | 0 | 0 |
| 4 | Saddleworth Rangers | 0 | 0 |
| 5 | Hemel Stags | 0 | 0 |
| 6 | Leeds Stanningley | 0 | 0 |
| 7 | Holderness Vikings | 0 | 0 |
| 8 | West Cumbria | 0 | 0 |
| 9 | Keighley Cougar Cubs | 0 | 0 |
| 10 | Featherstone Lions | 0 | 0 |
| 11 | Barrow Laikers | 0 | 0 |
| 12 | Leigh East | 0 | 0 |
| 13 | Bradford Dudley Hill | 0 | 0 |
| 14 | Widnes West Bank Bears | 0 | 0 |
| 15 | Castleford Lock Lane | 0 | 0 |
| 16 | Milford Marlins | 0 | 0 |
| 17 | Dewsbury Celtic | 0 | 0 |
| 18 | Thatto Heath Crusaders | 0 | 0 |
| 19 | East Leeds | 0 | 0 |
| 20 | Ince Rose Bridge | 0 | 0 |

